Shareholder Information
Fully Paid Ordinary Shares as of 28 February 2018
| Name | Units | % of Units | |
| 1. | Hueridge Pty Ltd | 107,315,500 | 19.96 |
| 2. | Archimedes Securities Pty Ltd | 72,247,480 | 13.44 |
| 3. | Lyric-Pasan Pty Ltd | 20,000,000 | 3.72 |
| 4. | Mr Graham Leslie Smith | 14,511,089 | 2.70 |
| 5. | All-States Finance Pty Ltd | 13,369,287 | 2.49 |
| 6. | Rigi Investments Pty Limited <The Cape A/C> | 11,246,048 | 2.09 |
| 7. | Rosignol Pty Ltd <Nightingale Family A/C> | 7,995,673 | 1.49 |
| 8. | Trio Investments Pty Limited | 7,851,923 | 1.46 |
| 9. | Removale Pty Ltd | 6,090,000 | 1.13 |
| 10. | Berpaid Pty Ltd | 5,375,000 | 1.00 |
| 11. | Citicorp Nominees Pty Limited | 5,363,161 | 1.00 |
| 12. | Mr William George Howe | 5,213,608 | 0.97 |
| 13. | Mrs Narelle Fay | 5,181,529 | 0.96 |
| 14. | Allman Super Nominees Pty Ltd <D J W & J D Allman S/F A/C> | 5,000,000 | 0.93 |
| 15. | Mr Andi Wijaya | 4,835,010 | 0.90 |
| 16. | Mr Soot Hin Goh | 4,100,000 | 0.76 |
| 17. | Mr Bruce Riederer | 4,000,000 | 0.74 |
| 18. | Dr Andrew Solomons | 3,851,547 | 0.72 |
| 19. | Rosignol Consultants Pty Ltd | 3,781,250 | 0.70 |
| 20. | Mr Anthony J McClure | 3,750,000 | 0.70 |
| Totals: Top 20 holders of FULLY PAID ORDINARY SHARES (TOTAL) | 311,078,105 | 57.86 | |
| Total Remaining Holders Balance | 226,544,430 | 42.14 | |



